<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for depth first search</title>
	<atom:link href="http://www.depthfirstsearch.net/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.depthfirstsearch.net/blog</link>
	<description>“We can only see a short distance ahead, but we can see plenty there that needs to be done.&#34;</description>
	<lastBuildDate>Wed, 25 Jan 2012 01:59:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on OpenCV and Bumblebee2 Stereo by Uhaul182</title>
		<link>http://www.depthfirstsearch.net/blog/2009/06/18/opencv-and-bumblebee2-stereo/#comment-841</link>
		<dc:creator>Uhaul182</dc:creator>
		<pubDate>Wed, 25 Jan 2012 01:59:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.depthfirstsearch.net/blog/?p=1213#comment-841</guid>
		<description>Just started a project with OpenCV and Triclops sdk would love any information anyone can help with.  Totally brand new to this.  Thanks in advance!!!</description>
		<content:encoded><![CDATA[<p>Just started a project with OpenCV and Triclops sdk would love any information anyone can help with.  Totally brand new to this.  Thanks in advance!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on This Week in Microblogging by Ana</title>
		<link>http://www.depthfirstsearch.net/blog/2011/11/13/this-week-in-microblogging-66/#comment-819</link>
		<dc:creator>Ana</dc:creator>
		<pubDate>Tue, 29 Nov 2011 01:29:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.depthfirstsearch.net/blog/2011/11/13/this-week-in-microblogging-66/#comment-819</guid>
		<description>Here&#039;s the Lost Mine legend: http://www.nps.gov/bibe/historyculture/upload/lmt_1956.pdf</description>
		<content:encoded><![CDATA[<p>Here&#8217;s the Lost Mine legend: <a href="http://www.nps.gov/bibe/historyculture/upload/lmt_1956.pdf" rel="nofollow">http://www.nps.gov/bibe/historyculture/upload/lmt_1956.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quote of the Day by Jonathan Mugan</title>
		<link>http://www.depthfirstsearch.net/blog/2011/10/10/quote-of-the-day-94/#comment-790</link>
		<dc:creator>Jonathan Mugan</dc:creator>
		<pubDate>Mon, 24 Oct 2011 04:34:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.depthfirstsearch.net/blog/?p=2587#comment-790</guid>
		<description>I saw the documentary Inside Job on the plane the other day. It was good and depressing.</description>
		<content:encoded><![CDATA[<p>I saw the documentary Inside Job on the plane the other day. It was good and depressing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OpenCV and Bumblebee2 Stereo by chungyi</title>
		<link>http://www.depthfirstsearch.net/blog/2009/06/18/opencv-and-bumblebee2-stereo/#comment-781</link>
		<dc:creator>chungyi</dc:creator>
		<pubDate>Thu, 22 Sep 2011 09:52:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.depthfirstsearch.net/blog/?p=1213#comment-781</guid>
		<description>Hi~!
I&#039;m working stereo vision with Bumblebee2 and its SDK. I tried to compute the disparity map and show it on a window. The first work I&#039;ve finished, but the second had some problem.
My method is saving the disparity data(*.pgm), use cvLoadImage to load pgm file, and finally show it by cvShowImage.
It did work! But I think it is not a good way. (It is really a stupid method...)

My problem is how to convert tirclops data structure to OpenCV IplImage structure? 

Thanks..!!</description>
		<content:encoded><![CDATA[<p>Hi~!<br />
I&#8217;m working stereo vision with Bumblebee2 and its SDK. I tried to compute the disparity map and show it on a window. The first work I&#8217;ve finished, but the second had some problem.<br />
My method is saving the disparity data(*.pgm), use cvLoadImage to load pgm file, and finally show it by cvShowImage.<br />
It did work! But I think it is not a good way. (It is really a stupid method&#8230;)</p>
<p>My problem is how to convert tirclops data structure to OpenCV IplImage structure? </p>
<p>Thanks..!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Steam Power by Dad</title>
		<link>http://www.depthfirstsearch.net/blog/2011/07/04/steam-power/#comment-766</link>
		<dc:creator>Dad</dc:creator>
		<pubDate>Fri, 22 Jul 2011 01:09:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.depthfirstsearch.net/blog/?p=2561#comment-766</guid>
		<description>Thing of beauty!</description>
		<content:encoded><![CDATA[<p>Thing of beauty!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Python Segfaults by Matt</title>
		<link>http://www.depthfirstsearch.net/blog/2008/09/24/python-segfaults/#comment-755</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Wed, 06 Jul 2011 19:53:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.depthfirstsearch.net/blog/?p=607#comment-755</guid>
		<description>thanks for taking the time to write this up, it&#039;s a great introduction to using gdb with python!</description>
		<content:encoded><![CDATA[<p>thanks for taking the time to write this up, it&#8217;s a great introduction to using gdb with python!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OpenCV and Bumblebee2 Stereo by sciencetronot</title>
		<link>http://www.depthfirstsearch.net/blog/2009/06/18/opencv-and-bumblebee2-stereo/#comment-752</link>
		<dc:creator>sciencetronot</dc:creator>
		<pubDate>Sat, 02 Jul 2011 00:35:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.depthfirstsearch.net/blog/?p=1213#comment-752</guid>
		<description>Hi JS, 
I&#039;m freshman about openCV. can you tell me how to grabbing images from bumblebee2 with openCV ?. Please, give me step by step..
thank you.-smile-</description>
		<content:encoded><![CDATA[<p>Hi JS,<br />
I&#8217;m freshman about openCV. can you tell me how to grabbing images from bumblebee2 with openCV ?. Please, give me step by step..<br />
thank you.-smile-</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Your Email is Not Broken by Andrea Censi</title>
		<link>http://www.depthfirstsearch.net/blog/2011/06/23/your-email-is-not-broken/#comment-749</link>
		<dc:creator>Andrea Censi</dc:creator>
		<pubDate>Thu, 23 Jun 2011 20:42:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.depthfirstsearch.net/blog/?p=2544#comment-749</guid>
		<description>I would restate your goal as: be important enough so that people care to write you an actual, physical letter.

Relevant: http://www-cs-faculty.stanford.edu/~uno/email.html</description>
		<content:encoded><![CDATA[<p>I would restate your goal as: be important enough so that people care to write you an actual, physical letter.</p>
<p>Relevant: <a href="http://www-cs-faculty.stanford.edu/~uno/email.html" rel="nofollow">http://www-cs-faculty.stanford.edu/~uno/email.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Just a Small Slice of the American Dream by Your Email is Not Broken : depth first search</title>
		<link>http://www.depthfirstsearch.net/blog/2011/04/20/just-a-small-slice-of-the-american-dream/#comment-748</link>
		<dc:creator>Your Email is Not Broken : depth first search</dc:creator>
		<pubDate>Thu, 23 Jun 2011 09:24:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.depthfirstsearch.net/blog/?p=2471#comment-748</guid>
		<description>[...] mentioned a few of my modest life goals before, but I&#8217;d like to add another possibly-not-so-modest one to the [...]</description>
		<content:encoded><![CDATA[<p>[...] mentioned a few of my modest life goals before, but I&#8217;d like to add another possibly-not-so-modest one to the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thoughts on Switzerland by Shilpa</title>
		<link>http://www.depthfirstsearch.net/blog/2011/06/16/thoughts-on-switzerland/#comment-746</link>
		<dc:creator>Shilpa</dc:creator>
		<pubDate>Thu, 16 Jun 2011 17:07:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.depthfirstsearch.net/blog/?p=2536#comment-746</guid>
		<description>Excellent post Jeremy. The purported rewards of higher education are proving a mirage for our generation and for those a decade younger than us. We spend years working toward an education that most of us will never apply in our work. There simply isn&#039;t need for so many people with such high level of education. &quot;Bitter generation&quot; is exactly the right set of words to describe us.

On competition, I have come to believe that too much competition for and emphasis on status, money and power is actually bad for producing creative and quality work.</description>
		<content:encoded><![CDATA[<p>Excellent post Jeremy. The purported rewards of higher education are proving a mirage for our generation and for those a decade younger than us. We spend years working toward an education that most of us will never apply in our work. There simply isn&#8217;t need for so many people with such high level of education. &#8220;Bitter generation&#8221; is exactly the right set of words to describe us.</p>
<p>On competition, I have come to believe that too much competition for and emphasis on status, money and power is actually bad for producing creative and quality work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 385/401 objects using disk: basic

Served from: www.depthfirstsearch.net @ 2012-02-07 14:17:47 -->
