<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>depth first search &#187; misc</title>
	<atom:link href="http://www.depthfirstsearch.net/blog/category/misc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.depthfirstsearch.net/blog</link>
	<description>“We can only see a short distance ahead, but we can see plenty there that needs to be done.&#34;</description>
	<lastBuildDate>Sun, 25 Jul 2010 13:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Saturday Matinée</title>
		<link>http://www.depthfirstsearch.net/blog/2010/07/17/saturday-matinee-2/</link>
		<comments>http://www.depthfirstsearch.net/blog/2010/07/17/saturday-matinee-2/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 10:29:16 +0000</pubDate>
		<dc:creator>JS</dc:creator>
				<category><![CDATA[misc]]></category>

		<guid isPermaLink="false">http://www.depthfirstsearch.net/blog/?p=2218</guid>
		<description><![CDATA[Logorama on Vimeo.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="265" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=10149605&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="265" src="http://vimeo.com/moogaloop.swf?clip_id=10149605&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/10149605">Logorama</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.depthfirstsearch.net/blog/2010/07/17/saturday-matinee-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Random Thought of the Day</title>
		<link>http://www.depthfirstsearch.net/blog/2010/07/17/random-thought-of-the-day/</link>
		<comments>http://www.depthfirstsearch.net/blog/2010/07/17/random-thought-of-the-day/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 01:10:29 +0000</pubDate>
		<dc:creator>JS</dc:creator>
				<category><![CDATA[misc]]></category>

		<guid isPermaLink="false">http://www.depthfirstsearch.net/blog/?p=2221</guid>
		<description><![CDATA[The key to the iPhone&#8217;s success seems to be that each phone a really awesome iTouch with some crappy phone-ware added on. What was missing from today&#8217;s presentation was a dropped call comparison between Apple and other (non-Apple) handsets. Even if iPhones drop more calls than other handsets, AT&#038;T is probably happy to take the [...]]]></description>
			<content:encoded><![CDATA[<p>The key to the iPhone&#8217;s success seems to be that each phone a really awesome iTouch with some crappy phone-ware added on. What was missing from today&#8217;s presentation was a dropped call comparison between Apple and other (non-Apple) handsets. Even if iPhones drop more calls than other handsets, AT&#038;T is probably happy to take the heat &#8212; all the way to the bank.</p>
<p>[Also note that if iPhones are sort of crappy as phones, AT&#038;T willingness to take the heat on connectivity issues may explain Apple's hesitant approach to pushing the iPhone on alternative carriers.]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.depthfirstsearch.net/blog/2010/07/17/random-thought-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote of the Day</title>
		<link>http://www.depthfirstsearch.net/blog/2010/07/07/quote-of-the-day-61/</link>
		<comments>http://www.depthfirstsearch.net/blog/2010/07/07/quote-of-the-day-61/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 16:36:08 +0000</pubDate>
		<dc:creator>JS</dc:creator>
				<category><![CDATA[culture]]></category>
		<category><![CDATA[misc]]></category>
		<category><![CDATA[qotd]]></category>

		<guid isPermaLink="false">http://www.depthfirstsearch.net/blog/?p=2199</guid>
		<description><![CDATA[Today&#8217;s &#8220;quote of the day&#8221; is from an article someone on Twitter described as a poorly written attack on Gawker Media. I thought the piece made an important point about incentives in for-profit blogging. As of this writing, Carmon&#8217;s post has generated almost 1,000 comments and nearly 90,000 page views. It&#8217;s a prime example of [...]]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s &#8220;quote of the day&#8221; is from an article someone on Twitter <a href="http://twitter.com/kiala/status/17885539533">described</a> as a poorly written attack on Gawker Media. I thought the piece made an important point about incentives in for-profit blogging.</p>
<blockquote><p><a href="http://www.slate.com/id/2259434/">As of this writing, Carmon&#8217;s post has generated almost 1,000 comments and nearly 90,000 page views. It&#8217;s a prime example of the feminist blogosphere&#8217;s tendency to tap into the market force of what I&#8217;ve come to think of as &#8220;outrage world&#8221;—the regularly occurring firestorms stirred up on mainstream, for-profit, woman-targeted blogs like Jezebel and also, to a lesser degree, </a><strong><em><a href="http://www.slate.com/id/2259434/">Slate</a></em></strong><a href="http://www.slate.com/id/2259434/">&#8216;s own XX Factor and </a><em><a href="http://www.slate.com/id/2259434/">Salon</a></em><a href="http://www.slate.com/id/2259434/">&#8216;s Broadsheet. They&#8217;re ignited by writers who are pushing readers to feel what the writers claim is righteously indignant rage but which is actually just petty jealousy, cleverly marketed as feminism. These firestorms are great for page-view-pimping bloggy business. But they promote the exact opposite of progressive thought and rational discourse, and the comment wars they elicit almost inevitably devolve into didactic one-upsmanship and faux-feminist cliché. The vibe is less sisterhood-is-powerful than middle-school clique in-fight, with anyone who dares to step outside of chalk-drawn lines delimiting what&#8217;s &#8220;empowering&#8221; and &#8220;anti-feminist&#8221; inevitably getting flamed and shamed to bits. Paradoxically, in the midst of all the deeply felt concern about women&#8217;s sexual and professional freedom to look and be however they want, it&#8217;s considered de rigueur to criticize anyone, like Munn, who dares to seem to want to sexually attract men.</a></p></blockquote>
<p>The post causing all the controversy is <a href="http://jezebel.com/5570545/comedy-of-errors-behind-the-scenes-of-the--daily-shows-lady-problem">here</a>. The Daily Show responds <a href="http://www.thedailyshow.com/message">here</a>. If you&#8217;re interested in learning more about feminism, I&#8217;d recommend avoiding the blogs and starting with any of the numerous articles at the <a href="http://plato.stanford.edu/entries/feminism-topics/">Stanford</a> <a href="http://plato.stanford.edu/entries/feminism-political/">Encyclopedia</a> of <a href="http://plato.stanford.edu/entries/feminist-power/">Philosophy</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.depthfirstsearch.net/blog/2010/07/07/quote-of-the-day-61/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Comment</title>
		<link>http://www.depthfirstsearch.net/blog/2010/07/02/no-comment/</link>
		<comments>http://www.depthfirstsearch.net/blog/2010/07/02/no-comment/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 21:52:10 +0000</pubDate>
		<dc:creator>JS</dc:creator>
				<category><![CDATA[misc]]></category>

		<guid isPermaLink="false">http://www.depthfirstsearch.net/blog/?p=2195</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://xkcd.com/761/"><img class="alignleft" title="DFS" src="http://imgs.xkcd.com/comics/dfs.png" alt="" width="480" height="375" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.depthfirstsearch.net/blog/2010/07/02/no-comment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video of the Day</title>
		<link>http://www.depthfirstsearch.net/blog/2010/05/18/video-of-the-day/</link>
		<comments>http://www.depthfirstsearch.net/blog/2010/05/18/video-of-the-day/#comments</comments>
		<pubDate>Tue, 18 May 2010 18:37:58 +0000</pubDate>
		<dc:creator>JS</dc:creator>
				<category><![CDATA[misc]]></category>

		<guid isPermaLink="false">http://www.depthfirstsearch.net/blog/?p=2136</guid>
		<description><![CDATA[(via)]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="289"><param name="movie" value="http://www.youtube.com/v/pXMnbNoccgA&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/pXMnbNoccgA&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="289"></embed></object></p>
<p>(<a href="http://www.parodistsparoxysm.com/">via</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.depthfirstsearch.net/blog/2010/05/18/video-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphic Design</title>
		<link>http://www.depthfirstsearch.net/blog/2010/04/23/graphic-design/</link>
		<comments>http://www.depthfirstsearch.net/blog/2010/04/23/graphic-design/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 18:08:44 +0000</pubDate>
		<dc:creator>JS</dc:creator>
				<category><![CDATA[misc]]></category>

		<guid isPermaLink="false">http://www.depthfirstsearch.net/blog/?p=2067</guid>
		<description><![CDATA[I started blogging the summer before I went to college after reading an article in Time magazine that included, among other things, a bit about the rise in popularity of the proto-blogging platform Open Diary. A lot about my early history with computers is sort of fuzzy these days, but my progression through a cross-section [...]]]></description>
			<content:encoded><![CDATA[<p>I started blogging the summer before I went to college after reading an article in Time magazine that included, among other things, a bit about the rise in popularity of the proto-blogging platform Open Diary. A lot about my early history with computers is sort of fuzzy these days, but my progression through a cross-section of blogging platforms (Open Diary, Blogger, WordPress) has been oddly consistent. In terms of the amateur experience of posting words on the internet for no good reason, I&#8217;ve seen it all. And in retrospect, this really isn&#8217;t the best use of my time.</p>
<p>That is to say I don&#8217;t really get anything concrete out of this crazy process of hanging out in the long tail devoting energy here that ought to be spent elsewhere. It is, in pretty much the purist sense, strictly a hobby. Sometimes we get to choose our hobbies. Sometimes hobbies choose us. But one of the upsides of toiling away at a useless website is that in the process I end up exposed to some areas and ideas that I might not have anything to do with otherwise. I&#8217;m almost exactly the opposite of an artistic person. I can&#8217;t draw, paint, or handle myself in any artistic act involving actual tools. I was that kid in 5th grade whose diorama looked like shit.</p>
<p>But even really amateur bloggers like myself intersect issues of graphic design right up front. How do we want our blog to look? What theme is best? We get to make a critical judgment about a design issue that we wouldn&#8217;t have if we didn&#8217;t have this crazy obsession. Lately I&#8217;ve been thinking a lot more about the problems of design on the web, driven in part by my own crazy obsession with this website, and in part by the natural need to think outside of one&#8217;s own narrow focus, just to flex a different mental muscle every once and awhile.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.depthfirstsearch.net/blog/2010/04/23/graphic-design/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Collection Notice</title>
		<link>http://www.depthfirstsearch.net/blog/2010/04/06/collection-notice/</link>
		<comments>http://www.depthfirstsearch.net/blog/2010/04/06/collection-notice/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 01:22:25 +0000</pubDate>
		<dc:creator>JS</dc:creator>
				<category><![CDATA[misc]]></category>

		<guid isPermaLink="false">http://www.depthfirstsearch.net/blog/?p=2002</guid>
		<description><![CDATA[I was digging through old documents looking for tax related stuff when I (re)-discovered this gem: In retrospect, I should have requested a hearing.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">I was digging through old documents looking for tax related stuff when I (re)-discovered this gem:</p>
<p style="text-align: center;">
<a href="http://www.depthfirstsearch.net/blog/wp-content/uploads/2010/04/collection_letter.jpg"><img class="size-medium wp-image-2003 aligncenter" title="collection_letter" src="http://www.depthfirstsearch.net/blog/wp-content/uploads/2010/04/collection_letter-300x291.jpg" alt="" width="300" height="291" /></a></p>
<p style="text-align: left;">
In retrospect, I should have requested a hearing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.depthfirstsearch.net/blog/2010/04/06/collection-notice/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>iPad Redux</title>
		<link>http://www.depthfirstsearch.net/blog/2010/04/03/ipad-redux/</link>
		<comments>http://www.depthfirstsearch.net/blog/2010/04/03/ipad-redux/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 00:47:17 +0000</pubDate>
		<dc:creator>JS</dc:creator>
				<category><![CDATA[computing]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[misc]]></category>

		<guid isPermaLink="false">http://www.depthfirstsearch.net/blog/?p=1996</guid>
		<description><![CDATA[If I had the budget for one, I&#8217;d definitely buy one, so I can certainly understand why people with lots of disposable income are flocking to Apple stores today. That said, there is something sort of unseemly about reveling in the act of consumption. I guess this particular tweet captures what I&#8217;m trying to say [...]]]></description>
			<content:encoded><![CDATA[<p>If I had the budget for one, I&#8217;d definitely buy one, so I can certainly understand why people with lots of disposable income are flocking to Apple stores today. That said, there is something sort of unseemly about reveling in the act of consumption. I guess this particular tweet captures what I&#8217;m trying to say better than I could:</p>
<blockquote><p>
<a href="http://twitter.com/hotdogsladies/status/11545318716">Apple fans. Even when we get it right, we sound like portly teenage boys, lecturing the maids until they compliment our yachts correctly.</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.depthfirstsearch.net/blog/2010/04/03/ipad-redux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Problem, Simple Solution</title>
		<link>http://www.depthfirstsearch.net/blog/2010/04/02/simple-problem-simple-solution/</link>
		<comments>http://www.depthfirstsearch.net/blog/2010/04/02/simple-problem-simple-solution/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 02:19:00 +0000</pubDate>
		<dc:creator>JS</dc:creator>
				<category><![CDATA[misc]]></category>

		<guid isPermaLink="false">http://www.depthfirstsearch.net/blog/?p=1994</guid>
		<description><![CDATA[I&#8217;ve been aware of the problems with unpaid internships for awhile, but this article in the Times really crystallized the issue for me. While many colleges are accepting more moderate- and low-income students to increase economic mobility, many students and administrators complain that the growth in unpaid internships undercuts that effort by favoring well-to-do and [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been aware of the problems with unpaid internships for awhile, but this <a href="http://www.nytimes.com/2010/04/03/business/03intern.html?hp">article</a> in the Times really crystallized the issue for me.</p>
<blockquote><p>While many colleges are accepting more moderate- and low-income students to increase economic mobility, many students and administrators complain that the growth in unpaid internships undercuts that effort by favoring well-to-do and well-connected students, speeding their climb up the career ladder.</p></blockquote>
<p>Fortunately, the problem is very easy to solve. Do away with unpaid internships.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.depthfirstsearch.net/blog/2010/04/02/simple-problem-simple-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annals of Shipping Logistics</title>
		<link>http://www.depthfirstsearch.net/blog/2010/03/31/annals-of-shipping-logistics/</link>
		<comments>http://www.depthfirstsearch.net/blog/2010/03/31/annals-of-shipping-logistics/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 16:02:52 +0000</pubDate>
		<dc:creator>JS</dc:creator>
				<category><![CDATA[misc]]></category>

		<guid isPermaLink="false">http://www.depthfirstsearch.net/blog/?p=1986</guid>
		<description><![CDATA[Today seems like a good day to complain about something random, so here it is. I&#8217;ve been thinking of buying a new digital point-and-shoot camera. Our current camera (a Canon Powershot with 3MP) is getting a bit long in the tooth. I didn&#8217;t want to spend too much (under $100) and I didn&#8217;t have a [...]]]></description>
			<content:encoded><![CDATA[<p>Today seems like a good day to complain about something random, so here it is. I&#8217;ve been thinking of buying a new digital point-and-shoot camera. Our current camera (a Canon Powershot with 3MP) is getting a bit long in the tooth. I didn&#8217;t want to spend too much (under $100) and I didn&#8217;t have a need to buy a replacement immediately since the other camera still works (and cell phone cameras tend to dominate household photography at the moment anyway).</p>
<p>This seemed like a perfect <a href="http://woot.com/">Woot</a>.</p>
<p>For those of you who don&#8217;t know what Woot is, check it out. The basic idea is that they sell one product a day at a steep discount. You find out what the product is at midnight, and the next day it goes away. Sort of like found object shopping for the Gestalt set.</p>
<p>Anyway, I only half-hazardly check Woot even when I&#8217;m waiting for something like a discounted camera to show up, and as luck would have it, a camera did show up (a Kodak with 10MP and a four star rating for like $60). I quickly jumped on the deal. Woot charges a $5 flat fee for shipping for big items and small (and random bags of crap &#8212; which itself is a kind of end-times innovation in consumer marketing psychology &#8212; they will literally sell you a random bag of crap). Then I get this nice tracking link sent to my inbox. I was sort of expecting a quick delivery, since Woot is based in Dallas and I live in Austin, but the FedEx delivery service decided to:</p>
<p>1. Ship my package from Dallas to Houston.<br />
2. Hand it off to USPS.</p>
<p>Huh? When all is said and done, I&#8217;ll have waited something like 10 days for a purchase to travel about 200mi down I-35. USPS couldn&#8217;t handle taking charge of the package in Dallas? FedEx doesn&#8217;t ship direct from Dallas to Austin? I&#8217;m sort of hoping that USPS routes the package back to Dallas before sending it to Austin. That would have a certain appealing symmetry, would it not?</p>
<p>UPDATE: Huh. After posting this the package arrived. So it only took 6 days instead of 10. Seems like a nice camera, but I didn&#8217;t get a chance to play with it before Ana whisked it away to Vegas. Hopefully what happens in Vegas will dribble out of Vegas one 10 megapixel picture at a time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.depthfirstsearch.net/blog/2010/03/31/annals-of-shipping-logistics/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
